Tasks and Responsibilities
| Name-Surname | Title | Phone Number |
|---|---|---|
| Murat ERGÜLER | Chief Driver | 202 23 93 |
| Mehmet COŞKUN | Chief Driver | 202 23 93 |
| Hasan KULER | Technician | 202 23 93 |
| Drivers Room | 202 23 94 | |
| Vehicle Type | Quantity |
|---|---|
| Sedan | 15 |
| Rescue Vehicle | 2 |
| Large Bus | 8 |
| Truck | 1 |
| Mini Bus | 2 |
| Rental Sedan | 8 |
| Van | 5 |
| Rental Minibus | 2 |
| Minibus | 7 |
| TOTAL | 50 |
Send us your opinions, requests and evaluations.